Metal Type | 14kt White Gold |
Item Number | 153066 |
Ring Size | 7.0 |
Carats Total Weight * | 0.68 |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Oval |
Primary Gem Color / Clarity | Blue / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2 |
Gram Weight | 1.69 |
* Combined diamond weight of 1 carats total weight represents a range of 0.95-1.10 ct. t.w.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.